Bollywood Box Office Verdict 2017
Smitten by the box office bug? Don’t miss reading our compilation of Bollywood box office business done by films released in 2017.
(Please rotate your mobile screen for best viewing)
Film Release 1st Day 1st Weekend 1st Week Lifetime Verdict
Jumanji: Welcome To The Jungle 29-Dec 05.26 20.27 28.96 51.90* Hit
Tiger Zinda Hai 22-Dec 34.10 114.93 206.04 335.33* Hit
Fukrey Returns 08-Dec 08.10 32.20 50.30 80.13 Super-Hit
Firangi 01-Dec 02.00 07.50 08.75 10.00 Flop
Tera Intezaar 01-Dec 00.50 01.50 01.75 02.00 Flop
Julie 2 24-Nov 00.50 00.50 00.50 00.50 Flop
Justice League 17-Nov 05.00 15.00 25.00 35.00 Plus
Aksar 2 17-Nov 01.44 02.44 02.44 02.44 Flop
Tumhari Sulu 17-Nov 02.87 12.87 19.78 34.25 Average
Qarib Qarib Singlle 10-Nov 01.75 08.30 12.00 12.00 Flop
Shaadi Mein Zaroor Aana 10-Nov 01.64 04.50 06.50 06.50 Flop
Ittefaq 03-Nov 04.05 16.05 20.30 27.40 Average
Thor: Ragnarok 03-Nov 07.73 27.66 31.76 60.00 Hit
Golmaal Again 20-Oct 30.14 87.60 136.07 205.72 Super-Hit
Secret Superstar 19-Oct 04.80 31.31 41.59 62.00 Hit
Chef 06-Oct 01.05 02.40 06.25 06.25 Flop
Judwaa 2 29-Sep 16.10 59.25 98.08 138.00 Hit
Newton 22-Sep 00.96 06.90 11.83 22.18 Hit
Bhoomi 22-Sep 02.25 07.48 08.50 08.50 Flop
Haseena Parkar 22-Sep 01.87 06.10 06.85 06.85 Flop
Kingsman: The Golden Circle 22-Sep 03.15 03.15 03.15 03.15 Flop
Simran 15-Sep 02.77 10.65 15.48 15.48 Flop
Lucknow central 15-Sep 02.04 08.42 10.57 10.57 Flop
IT 8-Sep 01.67 07.52 10.07 13.00 Losing
Daddy 8-Sep 01.25 04.60 07.00 07.00 Flop
Poster Boys 8-Sep 01.75 07.25 11.20 11.20 Flop
Baadshaho 1-Sep 12.03 43.30 64.14 78.02 Losing
Shubh Mangal Saavdhan 1-Sep 02.71 14.46 24.03 41.90 Hit
A Gentleman 25-Aug 04.04 13.13 19.82 19.82 Flop
Babumoshai Bandookbaaz 25-Aug 02.05 07.53 12.34 12.34 Plus
Qaidi Band 25-Aug 00.25 00.50 00.50 00.50 Flop
Annabelle: Creation 18-Aug 05.00 22.20 35.85 44.50 Plus
Bareilly Ki Barfi 18-Aug 02.42 11.30 18.72 34.00 Plus
Toilet - Ek Prem Katha 11-Aug 13.10 51.45 96.05 133.60 Super-Hit
Jab Harry Met Sejal 04-Aug 15.25 45.75 59.20 62.50 Losing
Mubarakan 28-Jul 05.16 22.91 35.66 54.53 Average
Indu Sarkar 28-Jul 01.20 03.55 04.30 04.30 Losing
Munna Michael 21-Jul 06.65 21.67 31.62 33.12 Losing
Lipstick Under My Burkha 21-Jul 01.22 05.80 10.96 18.05 Super-Hit
Dunkirk 21-Jul 03.60 11.90 18.07 21.33 Plus
Jagga Jasoos 14-Jul 08.57 33.17 43.75 53.38 Flop
Spider-Man: Homecoming 07-Jul 09.30 (Including Preview) 30.25 43.00 58.00 Hit
Mom 07-Jul 02.90 14.40 23.80 35.96 Average
Guest iin London 07-Jul 02.10 08.00 09.00 09.20 Flop
Tubelight 23- June 21.15 64.77 106.86 121.25 Average
Bank Chor 16-June 01.40 04.34 07.30 07.30 Flop
Phullu 16-June 01.00 02.30 02.30 02.30 Flop
Behen Hogi Teri 09-Jun 00.50 01.50 01.50 02.25 Flop
Raabta 09-Jun 05.61 15.93 20.71 24.50 Flop
Sachin: A Billion Dreams 26-May 08.40 28.05 41.20 50.81 Plus
Half Girlfriend 19-May 10.27 32.04 49.19 60.28 Plus
Hindi Medium 19-May 02.81 12.56 25.21 69.00 Super-Hit
Meri Pyaari Bindu 12-May 01.75 06.50 09.20 09.50 Flop
Sarkar 3 12-May 02.10 06.75 09.53 09.60 Flop
Baahubali
2: The Conclusion 28-Apr 41.00 128.00 247.00 511.30 Super-Hit
Maatr 21-Apr 00.42 01.68 02.31 02.31 Flop
Noor 21-Apr 01.54 05.52 07.52 07.52 Flop
Begum Jaan 14-Apr 03.94 11.48 17.83 19.40 Average
The Fate Of The Furious 14-Apr 09.25 47.50 65.85 86.00 Super Hit
Laali Ki Shaadi Mein Laddoo Deewana 7-Apr 00.14 00.55 00.80 00.80 Flop
Poorna 31-Mar 00.18 0.90 01.50 01.50 Flop
Naam Shabana 31-Mar 05.12 18.76 27.18 36.50 Plus
Anaarkali Of Aarah 24-Mar 00.13 00.60 00.97 01.10 Flop
Phillauri 24-Mar 04.02 15.25 22.68 28.40 Plus
Trapped 17-Mar 00.26 01.44 02.29 02.82 Flop
Beauty And The Beast 17-Mar 01.42 06.67 10.48 16.00 Losing
Aa Gaya Hero 17-Mar 00.20 00.65 01.25 01.30 Flop
Machine 17-Mar 00.55 01.75 03.00 03.12 Flop
Badrinath Ki Dulhania 10-Mar 12.25 43.05 73.66 116.60 Super-Hit
Logan 03-Mar 04.75 17.10 26.03 33.03 Plus
Commando 2 03-Mar 05.15 15.74 23.07 24.90 Losing
Rangoon 24-Feb 06.07 18.25 21.50 23.00 Flop
The Ghazi Attack -
Hindi Version 16-Feb 01.65 06.70 11.85 20.50 Plus
Running Shaadi 16-Feb 00.17 00.60 01.00 01.00 Flop
Irada 16-Feb 00.15 00.57 00.90 00.90 Flop
Jolly LLB 2 10-Feb 13.20 50.46 77.71 117.00 Super-Hit
Raees 25-Jan 20.42 93.24 122.36 137.51 Plus
Kaabil 25-Jan 10.43 67.46 90.55 126.85 Super-Hit
Ok Jaanu 13-Jan 04.08 13.80 19.50 23.05 Flop
xXx: Return of Xander Cage 13-Jan 08.00 15.85 24.00 35.00 Losing
Haraamkhor 13- Jan 00.24 01.01 01.01 01.01 Flop
* denotes that the film is still running in theatres.
Smitten by the box office bug? Don’t miss reading our compilation of Bollywood box office business done by films released in 2017.
(Please rotate your mobile screen for best viewing)
Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Jumanji: Welcome To The Jungle | 29-Dec | 05.26 | 20.27 | 28.96 | 51.90* | Hit |
Tiger Zinda Hai | 22-Dec | 34.10 | 114.93 | 206.04 | 335.33* | Hit |
Fukrey Returns | 08-Dec | 08.10 | 32.20 | 50.30 | 80.13 | Super-Hit |
Firangi | 01-Dec | 02.00 | 07.50 | 08.75 | 10.00 | Flop |
Tera Intezaar | 01-Dec | 00.50 | 01.50 | 01.75 | 02.00 | Flop |
Julie 2 | 24-Nov | 00.50 | 00.50 | 00.50 | 00.50 | Flop |
Justice League | 17-Nov | 05.00 | 15.00 | 25.00 | 35.00 | Plus |
Aksar 2 | 17-Nov | 01.44 | 02.44 | 02.44 | 02.44 | Flop |
Tumhari Sulu | 17-Nov | 02.87 | 12.87 | 19.78 | 34.25 | Average |
Qarib Qarib Singlle | 10-Nov | 01.75 | 08.30 | 12.00 | 12.00 | Flop |
Shaadi Mein Zaroor Aana | 10-Nov | 01.64 | 04.50 | 06.50 | 06.50 | Flop |
Ittefaq | 03-Nov | 04.05 | 16.05 | 20.30 | 27.40 | Average |
Thor: Ragnarok | 03-Nov | 07.73 | 27.66 | 31.76 | 60.00 | Hit |
Golmaal Again | 20-Oct | 30.14 | 87.60 | 136.07 | 205.72 | Super-Hit |
Secret Superstar | 19-Oct | 04.80 | 31.31 | 41.59 | 62.00 | Hit |
Chef | 06-Oct | 01.05 | 02.40 | 06.25 | 06.25 | Flop |
Judwaa 2 | 29-Sep | 16.10 | 59.25 | 98.08 | 138.00 | Hit |
Newton | 22-Sep | 00.96 | 06.90 | 11.83 | 22.18 | Hit |
Bhoomi | 22-Sep | 02.25 | 07.48 | 08.50 | 08.50 | Flop |
Haseena Parkar | 22-Sep | 01.87 | 06.10 | 06.85 | 06.85 | Flop |
Kingsman: The Golden Circle | 22-Sep | 03.15 | 03.15 | 03.15 | 03.15 | Flop |
Simran | 15-Sep | 02.77 | 10.65 | 15.48 | 15.48 | Flop |
Lucknow central | 15-Sep | 02.04 | 08.42 | 10.57 | 10.57 | Flop |
IT | 8-Sep | 01.67 | 07.52 | 10.07 | 13.00 | Losing |
Daddy | 8-Sep | 01.25 | 04.60 | 07.00 | 07.00 | Flop |
Poster Boys | 8-Sep | 01.75 | 07.25 | 11.20 | 11.20 | Flop |
Baadshaho | 1-Sep | 12.03 | 43.30 | 64.14 | 78.02 | Losing |
Shubh Mangal Saavdhan | 1-Sep | 02.71 | 14.46 | 24.03 | 41.90 | Hit |
A Gentleman | 25-Aug | 04.04 | 13.13 | 19.82 | 19.82 | Flop |
Babumoshai Bandookbaaz | 25-Aug | 02.05 | 07.53 | 12.34 | 12.34 | Plus |
Qaidi Band | 25-Aug | 00.25 | 00.50 | 00.50 | 00.50 | Flop |
Annabelle: Creation | 18-Aug | 05.00 | 22.20 | 35.85 | 44.50 | Plus |
Bareilly Ki Barfi | 18-Aug | 02.42 | 11.30 | 18.72 | 34.00 | Plus |
Toilet - Ek Prem Katha | 11-Aug | 13.10 | 51.45 | 96.05 | 133.60 | Super-Hit |
Jab Harry Met Sejal | 04-Aug | 15.25 | 45.75 | 59.20 | 62.50 | Losing |
Mubarakan | 28-Jul | 05.16 | 22.91 | 35.66 | 54.53 | Average |
Indu Sarkar | 28-Jul | 01.20 | 03.55 | 04.30 | 04.30 | Losing |
Munna Michael | 21-Jul | 06.65 | 21.67 | 31.62 | 33.12 | Losing |
Lipstick Under My Burkha | 21-Jul | 01.22 | 05.80 | 10.96 | 18.05 | Super-Hit |
Dunkirk | 21-Jul | 03.60 | 11.90 | 18.07 | 21.33 | Plus |
Jagga Jasoos | 14-Jul | 08.57 | 33.17 | 43.75 | 53.38 | Flop |
Spider-Man: Homecoming | 07-Jul | 09.30 (Including Preview) | 30.25 | 43.00 | 58.00 | Hit |
Mom | 07-Jul | 02.90 | 14.40 | 23.80 | 35.96 | Average |
Guest iin London | 07-Jul | 02.10 | 08.00 | 09.00 | 09.20 | Flop |
Tubelight | 23- June | 21.15 | 64.77 | 106.86 | 121.25 | Average |
Bank Chor | 16-June | 01.40 | 04.34 | 07.30 | 07.30 | Flop |
Phullu | 16-June | 01.00 | 02.30 | 02.30 | 02.30 | Flop |
Behen Hogi Teri | 09-Jun | 00.50 | 01.50 | 01.50 | 02.25 | Flop |
Raabta | 09-Jun | 05.61 | 15.93 | 20.71 | 24.50 | Flop |
Sachin: A Billion Dreams | 26-May | 08.40 | 28.05 | 41.20 | 50.81 | Plus |
Half Girlfriend | 19-May | 10.27 | 32.04 | 49.19 | 60.28 | Plus |
Hindi Medium | 19-May | 02.81 | 12.56 | 25.21 | 69.00 | Super-Hit |
Meri Pyaari Bindu | 12-May | 01.75 | 06.50 | 09.20 | 09.50 | Flop |
Sarkar 3 | 12-May | 02.10 | 06.75 | 09.53 | 09.60 | Flop |
Baahubali 2: The Conclusion | 28-Apr | 41.00 | 128.00 | 247.00 | 511.30 | Super-Hit |
Maatr | 21-Apr | 00.42 | 01.68 | 02.31 | 02.31 | Flop |
Noor | 21-Apr | 01.54 | 05.52 | 07.52 | 07.52 | Flop |
Begum Jaan | 14-Apr | 03.94 | 11.48 | 17.83 | 19.40 | Average |
The Fate Of The Furious | 14-Apr | 09.25 | 47.50 | 65.85 | 86.00 | Super Hit |
Laali Ki Shaadi Mein Laddoo Deewana | 7-Apr | 00.14 | 00.55 | 00.80 | 00.80 | Flop |
Poorna | 31-Mar | 00.18 | 0.90 | 01.50 | 01.50 | Flop |
Naam Shabana | 31-Mar | 05.12 | 18.76 | 27.18 | 36.50 | Plus |
Anaarkali Of Aarah | 24-Mar | 00.13 | 00.60 | 00.97 | 01.10 | Flop |
Phillauri | 24-Mar | 04.02 | 15.25 | 22.68 | 28.40 | Plus |
Trapped | 17-Mar | 00.26 | 01.44 | 02.29 | 02.82 | Flop |
Beauty And The Beast | 17-Mar | 01.42 | 06.67 | 10.48 | 16.00 | Losing |
Aa Gaya Hero | 17-Mar | 00.20 | 00.65 | 01.25 | 01.30 | Flop |
Machine | 17-Mar | 00.55 | 01.75 | 03.00 | 03.12 | Flop |
Badrinath Ki Dulhania | 10-Mar | 12.25 | 43.05 | 73.66 | 116.60 | Super-Hit |
Logan | 03-Mar | 04.75 | 17.10 | 26.03 | 33.03 | Plus |
Commando 2 | 03-Mar | 05.15 | 15.74 | 23.07 | 24.90 | Losing |
Rangoon | 24-Feb | 06.07 | 18.25 | 21.50 | 23.00 | Flop |
The Ghazi Attack - Hindi Version | 16-Feb | 01.65 | 06.70 | 11.85 | 20.50 | Plus |
Running Shaadi | 16-Feb | 00.17 | 00.60 | 01.00 | 01.00 | Flop |
Irada | 16-Feb | 00.15 | 00.57 | 00.90 | 00.90 | Flop |
Jolly LLB 2 | 10-Feb | 13.20 | 50.46 | 77.71 | 117.00 | Super-Hit |
Raees | 25-Jan | 20.42 | 93.24 | 122.36 | 137.51 | Plus |
Kaabil | 25-Jan | 10.43 | 67.46 | 90.55 | 126.85 | Super-Hit |
Ok Jaanu | 13-Jan | 04.08 | 13.80 | 19.50 | 23.05 | Flop |
xXx: Return of Xander Cage | 13-Jan | 08.00 | 15.85 | 24.00 | 35.00 | Losing |
Haraamkhor | 13- Jan | 00.24 | 01.01 | 01.01 | 01.01 | Flop |
* denotes that the film is still running in theatres.
No comments:
Post a Comment