Padmaavat Enters The 100 Crore Club In Just 4 Days
Padmaavat box office collection is as much the audience’s response to the film’s creative merit as to the hate mongers and the fringe groups. Despite widespread protests against the Sanjay Leela Bhansali film even after the Supreme Court ordered state governments to maintain law and order during its release, Padmaavat has managed to emerge victorious at the box office.
Despite widespread protests against it and no screening in few states, Sanjay Leela Bhansali’s epic period drama Padmaavat has turned out to be an absolute winner at the Indian box office. The movie in just 4 days has crossed the 100 crore mark and entered the 100 crore club!
Padmaavat Box Office collection |
The movie stands with a total of 114.00 crore at the box office. Since Padmaavat is a solo release, the collections are expected to remain steady at least till February 9 when Akshay Kumar-starrer female hygiene drama PadMan and Neeraj Pandey-directed thriller Aiyaary will arrive in the cinemas.
Position | Days* | Total |
---|---|---|
1. Baahubali 2 Hindi | 3 | 511.30 |
2. Happy New Year | 3 | 205.00 |
3. Dhoom 3 | 3 | 280.25 |
4. Dangal | 3 | 387.39 |
5.Tiger Zinda Hai | 3 | 337.35* |
6. Bajrangi Bhaijaan | 3 | 320.34 |
7. Sultan | 3 | 300.45 |
8. Prem Ratan Dhan Payo | 3 | 207.40 |
9. Chennai Express | 3+ | 226.70 |
10. PK | 4 | 339.50 |
11. Krrish 3 | 4 | 240.50 |
12.Golmaal Again | 4 | 205.72 |
13.Padmaavat | 4 | 114.00* |
14. Kick | 5 | 233.00 |
15. Bang Bang | 5 | 181.03 |
16. Singham Returns | 5 | 141.00 |
17. Ek Tha Tiger | 6 | 198.00 |
18. Dabangg 2 | 6 | 158.50 |
19. Tubelight | 6 | 121.25 |
20. Raees | 6 | 137.51 |
21. Yeh Jawaani Hai Deewani | 7 | 190.03 |
22. Dilwale | 7 | 148.00 |
23. Bodyguard | 8 | 142.00 |
24. Judwaa 2 | 8 | 138.00 |
25. Toilet: Ek Prem Katha | 8 | 133.60 |
26. Bajirao Mastani | 9 | 184.00 |
27. M.S. Dhoni: The Untold Story | 9 | 133.04 |
28. Rustom | 9 | 127.42 |
29. 3 Idiots | 9+ | 202.00 |
30. Ra.One | 10 | 115.00 |
31. Dabangg | 10 | 145.00 |
32. Airlift | 10 | 129.00 |
33. Jai Ho | 10 | 111.00 |
34. Agneepath | 11 | 123.00 |
35. Rowdy Rathore | 11 | 131.00 |
36. Tanu Weds Manu Returns | 11 | 152.00 |
37. Jab Tak Hai Jaan | 11 | 120.65 |
38. Kaabil | 11 | 126.35 |
39. Ready | 12 | 120.00 |
40. Ae Dil Hai Mushkil | 12 | 112.50 |
41. Jolly LLB 2 | 12 | 117.00 |
42. Ramleela | 12 | 110.00 |
43. Don 2 | 13 | 106.00 |
44. Housefull 3 | 13 | 109.00 |
45. Ek Villain | 14 | 105.50 |
46. Race 2 | 14 | 102.00 |
47. Badrinath Ki Dulhania | 14 | 116.60 |
48. Holiday | 15 | 112.65 |
49. Son Of Sardaar | 16 | 105.03 |
50. Ghajini | 16+ | 114.00 |
51. ABCD 2 | 17 | 105.74 |
52. Barfi! | 17 | 120.00 |
53. Golmaal 3 | 17 | 107.00 |
54. Housefull 2 | 17 | 114.00 |
55. Bhaag Milkha Bhaag | 24+ | 103.50 |
56. Grand Masti | 23 | 102.50 |
57. 2 States | 28 | 104.00 |
58. Shivaay | 31 | 100.35 |
59. Singham | 37 | 100.00 |
60. Bol Bachchan | 45 | 102.00 |
Thanks to Karni Sena, Bhansali’s film grabbed eyeballs much before its release, and the anticipation in the fans was palpable. And this eagerness translated into big numbers at the ticket windows.
The film has been in the eye of a storm ever since the filmmaker began shooting in Jaipur. Several groups have been protesting against Padmaavat, alleging that the film distorts history and demeans the honour of Rajput queen, Rani Padmini.
The film starring Deepika Padukone, Ranveer Singh, and Shahid Kapoor, is based on the poem Padmavat, written by a 16th-century poet, Malik Muhammad Jayasi. It tells the tale of the beautiful Rani Padmini of Chittor, and how she avoided falling into the clutches of Turkish invader, Alauddin Khilji, by committing self-immolation or Jauhar.
No comments:
Post a Comment